Skymac Tmt Bar Cutting Machines are specially designed as per the Indian working conditions with
all required safety.
The gears and all moving parts are made with alloy steel with suitable heat treatment and flame
harden in gears
forwear resistance.
The cutting blades are made from special hardened steel &designed to cut small and big diameter
steel rods.
We use double stage of helical gearbox design, which helps in reducing speed and improving the
life of blades
vastly.
Brand | SKYMAC |
---|---|
Usage/Application | Bar Cutting |
Material | TMT Bar |
Capacity | 60 Stroke Per Minute |
Motor Capacity | 3.7 Kw ( 5.0 hp) |
Weight | 550 kg |
Model Name/Number | SCM 52 |
RPM | 2900 RPM |
Oil Volume | 4.5 Ltr |
Surface Finishing | Painted |
Stroke | 60 Per Minute |
Dimension | 1135 x 740 x 930 mm |
Machine Model | SCM 52 |
---|---|
Machine Dimensions (L x W x H) | 1135 X 740X 930 mm |
Overall Weight | 550 Kg |
Stroke /Min. | 60 |
Motor Capacity | 5 HP, 2900 rpm |
Model | Bar Spec | Bar Dia | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
40 | 36 | 32 | 25 | 20 | 16 | 12 | 10 | 8 | ||
SCM 52 | No. of Bars Tensile strength 41- 50 kg/mm^2 (Elongation – 12% Max) | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 5 |
No. of Bars Tensile strength 51-60 Kg/mm^2 (Elongation – 16% max) | 1 | 1 | 1 | 2 | 3 | 3 | 4 | |||
Tensile strength 61-70 Kg/mm^2 (Elongation – 14.5%/ 10% Max) | 1 | 2 | 3 | 3 | 4 | |||||
No. of Bars EQR (Tensile strength 71-78 Kg/mm^2) (Elongation – 18% Max) | 1 | 2 | 3 | 3 | 4 |
We’d love to hear from you! Whether you have a question, feedback, or just want to say hello, feel free to reach out.